GLM offers 3 contract options:
-
10 months, no summer weeks are included
-
11 months, includes 4 summer weeks
-
12 months, includes 8 summer weeks
New students are asked to attend at least 4 summer (transition) weeks
10 Month Contract | 3:00pm Pickup | 4:00pm Pickup | 5:00pm Pickup | 6:00pm Pickup |
---|---|---|---|---|
Payment 1 (Deposit*) | $2,363 | $2,489 | $2,614 | $2,740 |
Payments 2-10 | $2,092 | $2,203 | $2,314 | $2,425 |
11 Month Contract | 3:00pm Pickup | 4:00pm Pickup | 5:00pm Pickup | 6:00pm Pickup |
---|---|---|---|---|
Payment 1 (Deposit*) | $2,329 | $2,450 | $2,571 | $2,692 |
Payments 2-11 | $2,038 | $2,144 | $2,250 | $2,356 |
12 Month Contract | 3:00pm Pickup | 4:00pm Pickup | 5:00pm Pickup | 6:00pm Pickup |
---|---|---|---|---|
Payment 1 (Deposit*) | $2,302 | $2,419 | $2,537 | $2,654 |
Payments 2-12 | $1,992 | $2,093 | $2,195 | $2,296 |
* Deposit (one-time) = First month’s tuition +1.3% of annual tuition for DEWAR tuition insurance
Tuition rates are for the Toddler and Primary Level (18 months – 6 years). Financial Aid is available through School and Student Services by NAIS via e-mailing the office. Tuition is prorated for new students that begin after the fall start date. Tuition rates are subject to change.
Elementary
2019-2020 School Year Tuition Rates
10 Month Academic Program | Monthly Tuition Payments Made Over 12 Months |
---|---|
Annual Tuition Rate: $19,476 8:30am – 3:30pm Regular School Day | $1,623 |
Extended Care: 3:30-6pm | $ 4.50 / ½hour |
Deposit* (due with contract) | $1,876 |
* Deposit (one-time) = First month’s tuition +1.3% of annual tuition for DEWAR tuition insurance
Tuition rates are for the Elementary Level (6 – 12 years). Financial Aid is available through School and Student Services by NAIS via e-mailing the office. Tuition rates subject to change annually.